loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Nov 30, 2024 2.45 13.02 -1.96
Equity-Jio Financial Nov 30, 2024 1.63 8.65 4.70
Equity-Bajaj Finserv Nov 30, 2024 1.29 6.83 -7.30
Equity-Shriram Finance Nov 30, 2024 1.26 6.69 -1.14
Equity-Power Fin.Corpn. Nov 30, 2024 1.08 5.73 11.86
Equity-REC Ltd Nov 30, 2024 0.99 5.25 4.72
Equity-SBI Life Insuran Nov 30, 2024 0.97 5.16 -9.06
Equity-HDFC Life Insur. Nov 30, 2024 0.96 5.07 -5.97
Equity-PB Fintech. Nov 30, 2024 0.92 4.90 14.76
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.78 4.13 -0.32
Equity-Bajaj Holdings Nov 30, 2024 0.68 3.60 4.54
Equity-ICICI Lombard Nov 30, 2024 0.66 3.52 -0.17
Equity-HDFC AMC Nov 30, 2024 0.63 3.36 0.44
Equity-One 97 Nov 30, 2024 0.43 2.28 22.00
Equity-Max Financial Nov 30, 2024 0.42 2.21 -9.23
Equity-I R F C Nov 30, 2024 0.41 2.18 -1.61
Equity-ICICI Pru Life Nov 30, 2024 0.41 2.17 -3.01
Equity-Muthoot Finance Nov 30, 2024 0.31 1.65 2.03
Equity-SBI Cards Nov 30, 2024 0.31 1.65 4.55
Equity-LIC Housing Fin. Nov 30, 2024 0.29 1.54 3.94
Equity-Life Insurance Nov 30, 2024 0.28 1.49 9.70
Equity-M & M Fin. Serv. Nov 30, 2024 0.24 1.29 3.75
Equity-Aditya Birla Cap Nov 30, 2024 0.21 1.09 -1.68
Equity-CRISIL Nov 30, 2024 0.19 1.02 0.31
Equity-Nippon Life Ind. Nov 30, 2024 0.18 0.93 -0.51
Equity-General Insuranc Nov 30, 2024 0.17 0.93 13.44
Equity-L&T Finance Ltd Nov 30, 2024 0.17 0.91 0.35
Equity-Star Health Insu Nov 30, 2024 0.16 0.85 -4.11
Equity-Poonawalla Fin Nov 30, 2024 0.15 0.81 -2.86
Equity-ICICI Securities Nov 30, 2024 0.11 0.56 3.32
Net CA & Others-Net CA & Others Nov 30, 2024 0.10 0.51 71.51