loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Holdings May 31, 2024 0.42 3.37 3.06
Equity-Shriram Finance May 31, 2024 0.81 6.42 -2.65
Equity-Max Financial May 31, 2024 0.27 2.11 -4.29
Equity-CRISIL May 31, 2024 0.12 0.96 -1.54
Equity-Cholaman.Inv.&Fn May 31, 2024 0.62 4.91 9.51
Equity-LIC Housing Fin. May 31, 2024 0.24 1.88 -0.96
Equity-Bajaj Finance May 31, 2024 1.60 12.75 1.90
Equity-General Insuranc May 31, 2024 0.11 0.86 8.44
Equity-Poonawalla Fin May 31, 2024 0.16 1.29 -3.28
Equity-SBI Cards May 31, 2024 0.25 2.00 0.20
Equity-Life Insurance May 31, 2024 0.24 1.89 9.16
Equity-Power Fin.Corpn. May 31, 2024 0.88 7.03 17.72
Equity-New India Assura May 31, 2024 0.07 0.55 -2.38
Equity-HDFC AMC May 31, 2024 0.48 3.82 4.98
Equity-ICICI Securities May 31, 2024 0.07 0.57 -0.42
Equity-Nippon Life Ind. May 31, 2024 0.12 0.96 7.40
Equity-HDFC Life Insur. May 31, 2024 0.73 5.81 -0.53
Equity-ICICI Pru Life May 31, 2024 0.26 2.08 0.50
Equity-SBI Life Insuran May 31, 2024 0.77 6.13 1.73
Equity-I R F C May 31, 2024 0.40 3.20 19.23
Equity-ICICI Lombard May 31, 2024 0.46 3.66 -2.56
Equity-M & M Fin. Serv. May 31, 2024 0.20 1.56 8.11
Equity-REC Ltd May 31, 2024 0.82 6.54 11.78
Equity-One 97 May 31, 2024 0.12 0.94 1.55
Equity-Aditya Birla Cap May 31, 2024 0.22 1.77 2.06
Equity-L&T Finance Ltd May 31, 2024 0.16 1.27 -3.09
Equity-Star Health Insu May 31, 2024 0.13 1.01 -4.14
Equity-PB Fintech. May 31, 2024 0.53 4.19 7.98
Equity-Muthoot Finance May 31, 2024 0.22 1.79 3.26
Equity-Bajaj Finserv May 31, 2024 1.02 8.14 -0.24
Net CA & Others-Net CA & Others May 31, 2024 0.07 0.54 143.12